Auction Results

List current as of 8:37 pm Jul 03 , 2009

Only sold units listed. Partial list only


Date Year Make/Model Odometer Price
7/2/2009 2004 MAZDA TRIBUTE DX 126,010 5,400.00
7/2/2009 2001 CADILLAC STS 154,988 4,000.00
7/2/2009 1988 PORSCHE 924 8,813 1,900.00
7/2/2009 1999 DODGE CARAVAN 199,611 2,300.00
7/2/2009 2004 NISSAN MAXIMA 143,337 8,000.00
7/2/2009 2005 CHEV COBALT 191,362 4,200.00
7/2/2009 1989 JEEP YJ 200.00
7/2/2009 1982 CHRYSLER LEBARON CONVERTIBLE MEDALLION 34,620 450.00
7/2/2009 2007 PONTIAC G6 64,403 3,600.00
7/2/2009 1996 DODGE GRAND CARAVAN LE 283,000 700.00
7/2/2009 2005 FORD CROWN VICTORIA 168,101 1,800.00
7/2/2009 1993 NISSAN SENTRA 260,286 100.00
7/2/2009 1997 FORD ESCORT LX 225.00
7/2/2009 2003 TOYOTA ECHO 130,000 4,000.00
7/2/2009 2005 FORD CROWN VICTORIA 199,925 2,500.00
7/2/2009 1982 FORD CAB & CHASSIS 600.00
7/2/2009 2000 FORD CROWN VICTORIA 139,014 1,100.00
7/2/2009 1981 CHEVROLET STEP VAN 29,000 1,300.00
7/2/2009 2003 FORD CROWN VICTORIA 188,720 1,700.00
7/2/2009 2002 KIA SPORTAGE 90,000 2,800.00
7/2/2009 2004 VW GOLF 58,600 5,300.00
7/2/2009 1997 FORD ESCORT 284,477 400.00
7/2/2009 2003 FORD CROWN VICTORIA 196,151 1,100.00
7/2/2009 1999 FORD F150 361,891 1,500.00
7/2/2009 1999 HYUNDAI TIBERON FX 128,066 2,000.00
7/2/2009 1989 PLYMOUTH SUNDANCE 100.00
7/2/2009 1997 CHEV MALIBU 99,134 2,500.00
7/2/2009 2003 PONTIAC SUNFIRE 179,000 2,000.00
7/2/2009 2002 FORD F250 SUPERDUTY 2WD 206,091 4,500.00
7/2/2009 2004 PONTIAC GRAND PRIX 156,752 3,500.00
7/2/2009 1998 CHEV CAVALIER 193,105 1,600.00
7/2/2009 1985 GMC S15 125.00
7/2/2009 2003 JEEP GRAND CHEROKEE 244,301 1,400.00
7/2/2009 2005 CHEVROLET IMPALA 206,139 2,700.00
7/2/2009 1998 HONDA PRELUDE 191,058 4,500.00
7/2/2009 1998 HONDA CRV 162,634 3,400.00
7/2/2009 2002 CADILLAC ESCALADE 145,907 13,000.00
7/2/2009 2000 CHRYSLER NEON LE 254,256 1,700.00
7/2/2009 2003 FORD CROWN VICTORIA 200,161 1,700.00
7/2/2009 1991 CHEV CAVALIER 100.00
7/2/2009 2005 FORD CROWN VICTORIA 196,595 1,300.00
7/2/2009 2004 CHEV OPTRA 52,400 4,000.00
7/2/2009 2000 DODGE DAKOTA 140,237 3,200.00
7/2/2009 1997 ACURA 2.2CL 151,644 2,600.00
7/2/2009 1992 CHEV SUBURBAN 0.00
7/2/2009 1997 CHEV 2500 CAB AND CHASSIS 501,523 1,000.00
7/2/2009 1996 DODGE STRATUS 350.00
7/2/2009 1999 CHRYSLER CIRRUS 163,569 925.00
7/2/2009 2000 CHEV VENTURE 154,347 1,000.00
7/2/2009 2004 PONTIAC GRAND PRIX 214,573 2,600.00
7/2/2009 2005 CADILLAC ESCLADE 154,712 15,750.00
6/25/2009 2005 TOYOTA ECHO 55,199 7,400.00
6/25/2009 2008 MAZDA 3 15,434 14,800.00
6/25/2009 2005 FLEETWOOD TENT TRAILER 5,200.00
6/25/2009 2001 PONTIAC GRAND PRIX 167,456 850.00
6/25/2009 2001 CHEVROLET S10 156,314 3,100.00
6/25/2009 1994 TOYOTA CAMRY LE 215,519 1,250.00
6/25/2009 2004 CHRYSLER INTREPID ES 2,700.00
6/25/2009 1996 FORD ESCORT LX WGN 100.00
6/25/2009 2004 GMC SAFARI 167,000 1,600.00
6/25/2009 1998 FORD CONTOUR 130,000 1,450.00
6/25/2009 2005 CHEV OPTRA 43,000 5,000.00
6/25/2009 2004 HONDA CIVIC DX 109,953 6,000.00
6/25/2009 2003 FORD WINDSTAR 2,600.00
6/25/2009 2007 GMC ACADIA 49,689 19,250.00
6/25/2009 1999 CHRYSLER INTREPID 143,090 1,900.00
6/25/2009 1993 DODGE CARAVAN 282,586 200.00
6/25/2009 2000 HONDA CR-V 210,748 4,550.00
6/25/2009 2000 CHEV IMPALA LS 193,935 2,600.00
6/25/2009 1998 FORD WINDSTAR 198,191 750.00
6/25/2009 2004 FORD EXPEDITION 127,075 8,000.00
6/25/2009 2007 CHEVROLET MALIBU 37,848 7,700.00
6/25/2009 2004 HONDA ODYSSEY LX 200,720 6,000.00
6/25/2009 1996 DODGE RAM 1500 317,900 300.00
6/25/2009 2003 HYUNDAI ELANTRA 90,700 3,500.00
6/25/2009 1999 FORD TAURUS WGN 258,083 700.00
6/25/2009 2007 CHRYSLER SEBRING 58,617 9,400.00
6/25/2009 1999 FORD F250 4X4 410,407 7,500.00
6/25/2009 2006 CHEVROLET MALIBU 64,141 7,600.00
6/25/2009 2006 F0RD F 350 4WD LARIAT CREWCAB 225,600 15,000.00
6/25/2009 1999 FORD EXPLORER XLT 196,272 1,700.00
6/25/2009 2000 DODGE GRAND CARAVAN 227,688 2,100.00
6/25/2009 2004 OLDSMOBILE ALERO 155,740 2,800.00
6/25/2009 2006 FORD FOCUS ZX5 SES 73,894 4,700.00
6/25/2009 1998 FORD TAURUS WAGON 261,360 400.00
6/25/2009 1999 SHORELANDER TRAILER WITH 2 SEADOOS 5,500.00
6/25/2009 1996 FORD F150 650.00
6/25/2009 2002 KIA RIO RX-V 110,227 2,600.00
6/25/2009 1986 MACK CUBE VAN 1,000.00
6/25/2009 1995 BMW 318 IS 215,712 1,800.00
6/25/2009 1990 NISSAN 240 SX 126,800 1,500.00
6/25/2009 1994 CHRYSLER INTREPID 100.00
6/25/2009 1999 FORD TAURUS 221,038 400.00
6/25/2009 2005 CHEVROLET BLAZER 107,486 5,300.00
6/25/2009 1997 PLYMOUTH NEON 257,918 200.00
6/25/2009 2003 PONTIAC SUNFIRE 105,902 3,100.00
6/25/2009 1991 FORD TEMPO 325.00
6/25/2009 2005 FORD F150 199,700 4,000.00
6/25/2009 1994 PONTIAC GRAND PRIX 238,871 150.00
6/25/2009 2008 HYUNDAI SANTE FE 8,404 18,800.00
6/25/2009 2002 MAZDA MPV 136,836 3,800.00
6/25/2009 2004 FORD EXPLORER SPORT TRAC 167,048 5,900.00
6/25/2009 2004 HYUNDAI ELANTRA 110,892 3,900.00
6/25/2009 2007 FORD TAURUS 104,120 6,300.00
6/18/2009 2003 DODGE CARAVAN 89,417 5,100.00
6/18/2009 1998 FORD WINDSTAR 219,783 200.00
6/18/2009 1995 NISSAN MAXIMA GXE 182,000 2,000.00
6/18/2009 2003 FORD F-150 XLT 4X4 144,991 4,800.00
6/18/2009 1992 FORD MUSTANG COBRA 19,500 5,750.00
6/18/2009 2004 CHEV IMPALA 190,335 3,100.00
6/18/2009 1999 PLYMOUTH VOYAGER 142,000 1,400.00
6/18/2009 2002 DODGE RAM 1500 154,195 6,100.00
6/18/2009 2003 FORD E350 XLT CLUBWAGON SUPERDUTY MAXI CARGO 220,001 2,200.00
6/18/2009 2005 DODGE CARAVAN 144,602 3,300.00
6/18/2009 2001 FORD E-350 CUTAWAY VAN CAB AND CHASSIS 346,836 1,000.00
6/18/2009 2008 PONTIAC MONTANA 92,639 6,000.00
6/18/2009 1999 DODGE CARAVAN 191,236 1,750.00
6/18/2009 2003 DODGE RAM 1500 QUADCAB 213,413 3,900.00
6/18/2009 2002 OLDS INTRIQUE 75,091 3,100.00
6/18/2009 1999 VW PASSAT GLS 150,442 2,400.00
6/18/2009 2005 FORD F-350 SD LARIAT CREWCAB DIESEL 210,969 15,000.00
6/18/2009 2004 CHEV SILVERADO 1500 213,405 5,200.00
6/18/2009 2000 CHRYSLER CONCORD LX 125,553 3,300.00
6/18/2009 1999 GMC SUBURBAN 415,452 3,000.00
6/18/2009 2005 GMC CANYON SLE 217,959 3,900.00
6/18/2009 2000 DODGE DURANGO SLT PLUS 398,001 1,200.00
6/18/2009 1994 PONTIAC SUNBIRD 216,653 200.00
6/18/2009 1996 FORD CONTOUR 208,268 250.00
6/18/2009 2000 FORD TAURUS 223,381 1,000.00
6/18/2009 1996 FORD TAURUS LX WGN 200.00
6/18/2009 2001 NISSAN PATHFINDER 158,580 5,700.00
6/18/2009 2007 24.5 FT KEYSTONE SPRINGDALE FIFTH WHEEL 12,000.00
6/18/2009 2005 DODGE CARAVAN 97,087 3,500.00
6/18/2009 1995 PONTIAC SUNFIRE 166,000 1,050.00
6/18/2009 1995 HONDA ODYSSEY 346,410 800.00
6/18/2009 1992 BONAIR 16FT TRAVEL TRAILER 2,200.00
6/18/2009 2001 CHEV MALIBU 147,831 2,500.00
6/18/2009 2004 GMC SAFARI AWD 75,444 8,000.00
6/18/2009 2004 CHEV SILVERADO 2500 HD CREWCAB 197,932 7,500.00
6/18/2009 2001 GMC SIERRA SLE 2500 4X4 198,181 6,700.00
6/18/2009 2003 CHEV SILVERADO 2500 HD CREWCAB 213,424 5,100.00
6/18/2009 2006 FORD FREESTAR SE 123,327 6,800.00
6/18/2009 2004 FORD F-150 SUPERCAB 210,993 7,000.00
6/18/2009 2003 FORD F-350 SUPERDUTY CREWCAB 210,603 5,700.00
6/18/2009 1999 MERCURY COUGAR 198,000 2,750.00
6/18/2009 1995 MAZDA B 3000 205,682 1,000.00
6/18/2009 2003 DODGE RAM 1500 233,040 4,200.00
6/18/2009 1996 GMC JIMMY SLT 242,000 1,750.00
6/18/2009 2002 OLDS ALERO GX 125,052 2,100.00
6/18/2009 1998 HYUNDAI ELANTRA 140,000 2,050.00
6/18/2009 2005 FORD FREESTYLY SE 172,934 6,700.00
6/18/2009 2007 21 FT CRUISER W/383 HAMMERHEAD ENGINE AND TRAILER MALIBU WAKESETTER 35,000.00
6/18/2009 2002 DODGE GRAND CARAVAN 131,600 3,600.00
6/18/2009 2006 JEEP LIBERTY SPORT 176,088 6,100.00
6/18/2009 2005 CHEV EQUINOX LT 163,415 6,150.00
6/18/2009 2000 TOYOTA SIENNA 185,000 4,000.00
6/18/2009 2002 CHEV CAVALIER VLX 164,096 3,050.00
6/18/2009 2006 PONTIAC G6 91,589 7,500.00
6/18/2009 2005 FORD FREESTYLE SE 174,349 5,700.00
6/18/2009 2003 CHEV SILVERADO 2500 HD 283,389 4,200.00
6/18/2009 2004 CHRYSLER INTREPID 147,661 3,100.00
6/18/2009 2006 FORD ESCAPE HYBRID 192,542 7,100.00
6/18/2009 1997 HONDA ACCORD EX-V6 220,200 3,000.00
6/18/2009 1989 TOYOTA CRESSIDA 163,724 300.00
6/18/2009 2003 FORD ESCAPE 74,965 4,250.00
6/18/2009 2006 FORD FREESTAR SE 121,397 6,500.00
6/18/2009 1995 FORD TAURUS GL 100.00
6/18/2009 2005 FORD E--350 30,282 14,600.00
6/18/2009 2006 CHEV EXPRESS CARGO 72,113 8,400.00
6/18/2009 1992 TOYOTA CELICA 266,738 1,550.00
6/18/2009 2004 FLEETWOOD TRAILER 3,600.00
6/18/2009 2004 CHEV SILVERADO 1500 208,795 6,100.00
6/18/2009 1999 DODGE RAM VAN 2500 267,332 1,300.00
6/13/2009 1993 FREIGHTLINER TRACTOR FDL CONVENTIONAL D120064 929,408 6,000.00
6/13/2009 2000 48 FT DORSEY REFRIGERATED TRAILER 8,100.00
6/11/2009 1997 NORTHSTAR JETDRIVE 17 1/2 FT BOAT & TRAILER 5,000.00
6/11/2009 1998 SUZUKI ESTEEM GL 172,400 700.00
6/11/2009 2006 CHRYSLER SEBRING 180,449 4,700.00
6/11/2009 1999 HONDA ODYSSEY EX 266,600 3,900.00
6/11/2009 1995 DODGE RAM 1500 184,100 2,400.00
6/11/2009 2007 ARTIC CAT CROSSFIRE 600 928 4,300.00
6/11/2009 1992 FORD F-150 269,000 400.00
6/11/2009 1997 CHEV BLAZER T 220,471 2,850.00
6/11/2009 2005 HONDA CRF 450R 3,100.00
6/11/2009 2006 HONDA CIVIC 69,612 11,000.00
6/11/2009 2005 DODGE CARAVAN 168,267 3,100.00
6/11/2009 1998 BMW 528I 274,625 2,400.00
6/11/2009 1995 CHEVY SILVERADO 4X4 244,277 3,500.00
6/11/2009 2007 DODGE RAM 3500 207,933 16,900.00
6/11/2009 2000 DODGE GRAND CARAVAN 157,000 2,400.00
6/11/2009 1992 VW JETTA 233,000 125.00
6/11/2009 1996 SUBARU OUTBACK STATIONWGN 297,050 200.00
6/11/2009 2000 DODGE CARAVAN 183,977 700.00
6/11/2009 1990 CHEV CAVALIER 114,725 100.00
6/11/2009 2006 FORD RANGER 63,212 7,800.00
6/11/2009 2000 JAYCO DESIGNOR FIFTH WHEEL 33FT 10,500.00
6/11/2009 2006 CHEVROLET TRAILBLAZER 45,845 7,100.00
6/11/2009 1998 CHRYSLER INTREPID 105,923 1,900.00
6/11/2009 1996 DODGE RAM VAN 1500 148,058 150.00
6/11/2009 2003 HYUNDAI TIBURON 182,511 2,600.00
6/11/2009 1999 CHRYSLER CONCORD LXI 138,029 3,100.00
6/11/2009 2003 PONTIAC GRAND PRIX 94,458 5,000.00
6/11/2009 1994 PONTIAC SUNBIRD 229,000 125.00
6/11/2009 1993 FORD TEMPO 185,740 250.00
6/11/2009 1987 DODGE CARAVAN 149,244 350.00
6/11/2009 2002 CHEV MALIBU 307,442 200.00
6/11/2009 2005 CHRYSLER PACIFICA 105,218 9,600.00
6/11/2009 1996 CHEV ASTRO 950.00
6/11/2009 2003 DODGE DAKOTA 56,902 9,500.00
6/11/2009 1993 JEEP GRAND CHEROKEE 212,758 600.00
6/11/2009 2001 PONTIAC GRAND AM GT 144,000 2,500.00
6/11/2009 1986 MERCEDEZ BENZ 190E 375.00
6/11/2009 2000 CHEV MALIBU 142,427 2,400.00
6/11/2009 2006 32 FT PILGRIM FIFTH WHEEL 17,300.00
6/11/2009 1995 JEEP GRAND CHEROKEE LAREDO 225,000 1,250.00
6/4/2009 2002 FORD F150 S/C 204,540 3,300.00
6/4/2009 2006 CHEVROLET TRAILBLAZER 115,936 8,200.00
6/4/2009 2004 FORD F150 87,002 10,950.00
6/4/2009 1998 CHEV MALIBU 132,535 1,800.00
6/4/2009 1988 DODGE RAM 4X4 450.00
6/4/2009 2000 CHEVROLET CAVALIER 138,025 1,650.00
6/4/2009 1997 GMC JIMMY SLE 143,319 1,700.00
6/4/2009 2008 JEEP PATRIOT 107,833 12,500.00
6/4/2009 2004 PONTIAC GRAND AM 89,517 4,600.00
6/4/2009 1992 CADILLAC FLEETWOOD 104,860 2,100.00
6/4/2009 2002 DODGE RAM 1500 100,171 3,800.00
6/4/2009 1998 PONTIAC SUNFIRE GT 147,549 1,800.00
6/4/2009 1996 CHEV LUMINA APV 210,300 1,000.00
6/4/2009 2003 MITSUBISHI GALANT GTZ 130,000 5,000.00
6/4/2009 2001 KIA SPORTAGE 215,000 2,300.00
6/4/2009 1995 GMC C/R 1500 PICKUP 326,450 1,600.00
6/4/2009 1995 FORD ESCORT LX 180,740 250.00
6/4/2009 1995 BUICK LE SABRE 257,896 200.00
6/4/2009 2001 TOYOTA ECHO 204,921 2,500.00
6/4/2009 2007 DODGE CALIBER 45,822 8,700.00
6/4/2009 1996 TOYOTA COROLLA SD 208,867 1,200.00
6/4/2009 2004 CHRYSLER SEBRING 193,185 2,000.00
6/4/2009 2005 CHRYSLER PT CRUISER 87,102 5,500.00
6/4/2009 2003 GMC JIMMY 136,616 3,000.00
6/4/2009 1993 HONDA CIVIC DEL SOL SI 171,000 1,900.00
6/4/2009 1995 MERC VILLAGER 177,497 225.00
6/4/2009 1991 FORD EXPLORER 310,212 150.00
6/4/2009 1996 CHRYSLER INTREPID 201,853 100.00
6/4/2009 2007 CHEV IMPALA LS 133,672 8,400.00
6/4/2009 2007 CHEVROLET OPTRA 60,130 5,500.00
6/4/2009 1993 PONTIAC SUNBIRD SE 158,043 100.00
6/4/2009 1998 JEEP GRAND CHEROKEE LTD 50,152 2,500.00
6/4/2009 1995 GMC SAFARI WINDOW VAN 245,112 1,000.00
6/4/2009 1997 TOYOTA COROLLA 214,789 700.00
6/4/2009 1999 CHEV VENTURE 271,164 125.00
6/4/2009 2006 CHRYSLER PT CRUISER 72,236 4,900.00
6/4/2009 2005 CHEV IMPALA 287,708 1,850.00
6/4/2009 1999 DODGE CARAVAN 155,132 2,250.00
6/4/2009 2000 DODGE RAM 1500 4WD 200,681 3,800.00
6/4/2009 2004 FORD F150 81,693 7,900.00
6/4/2009 2005 CHEVROLET COLBALT 191,295 2,500.00
5/28/2009 2003 DODGE RAM 1500 158,680 7,500.00
5/28/2009 2006 PONTIAC GRAND PRIX 123,787 6,600.00
5/28/2009 1999 FORD F150 EXT S/C 276,137 2,100.00
5/28/2009 2001 PONTIAC MONTANA SE 215,000 1,200.00
5/28/2009 2005 DODGE CARAVAN 164,579 3,600.00
5/28/2009 1999 OLDS ALERO GLS 189,000 2,100.00
5/28/2009 2008 CHEVROLET TRAILBLAZER 31,492 20,500.00
5/28/2009 2002 FORD WINDSTAR LX 220,890 2,000.00
5/28/2009 2005 CHEVROLET TRAILBLAZER 79,678 11,000.00
5/28/2009 2004 BMW Z4 3.01 ROADSTER 62,087 16,000.00
5/28/2009 2000 NISSAN MAXIMA SE 221,003 3,500.00
5/28/2009 1995 MERCURY VILLAGER 210,000 200.00
5/28/2009 2006 PONTIAC MONTANA SV6 EXT 212,000 6,000.00
5/28/2009 1999 PONTIAC GRAND AM SE 160,000 2,500.00
5/28/2009 1991 PLYMOUTH SUNDANCE 59,375 150.00
5/28/2009 2004 PONTIAC GRAND AM 152,860 3,700.00
5/28/2009 2000 MAZDA PROTEGE 154,244 2,800.00
5/28/2009 2002 CHEV SILVERADO 1500 151,928 7,000.00
5/28/2009 1998 CHEV CAVALIER Z24 131,051 2,200.00
5/28/2009 1965 VW BUS 15,428 4,600.00
5/28/2009 1998 PONTIAC GRAND PRIX GT 180,700 900.00
5/28/2009 2005 FORD ESCAPE 87,475 10,400.00
5/28/2009 2005 DODGE GRAND CARAVAN SPORT 109,000 6,300.00
5/28/2009 2005 CHRYSLER SEBRING 89,886 5,000.00
5/28/2009 2004 JEEP GRAND CHEROKEE 192,760 5,900.00
5/28/2009 1998 FORD WINDSTAR GL 237,300 500.00
5/28/2009 2001 ISUZU RODEO LS 172,431 2,600.00
5/28/2009 2002 NISSAN ALTIMA 2.5 S 164,637 4,300.00
5/28/2009 1998 FORD CROWN VICTORIA 163,450 1,600.00
5/28/2009 1991 PONTIAC GRAND PRIX 165,000 150.00
5/28/2009 2006 GMC SIERRA 177,916 11,000.00
5/28/2009 1999 CHEV MALIBU 215,000 1,500.00
5/28/2009 2003 CHEV CAVALIER VLX 171,000 3,750.00
5/28/2009 2004 SALEM 26FT TRAVEL TRAILER 10,000.00
5/28/2009 1996 FORD TAURUS 257,000 250.00
5/28/2009 2000 CHRYSLER INTREPID 160,474 1,800.00
5/28/2009 1998 CHEV CAVALIER 153,050 2,350.00
5/21/2009 2000 MAZDA 323 PROTEGE SE 146,324 3,600.00
5/21/2009 2001 DODGE RAM 1500 97,323 3,400.00
5/21/2009 1995 MERCURY VILLAGER LS 210,029 200.00
5/21/2009 1994 CHEV CAVALIER 221,787 100.00
5/21/2009 2004 FORD F150 4WD 152,593 7,250.00
5/21/2009 2007 PONTIAC G5 37,677 7,200.00
5/21/2009 2004 SUBARU OUTBACK 41,885 12,200.00
5/21/2009 2007 FORD TAURUS 91,366 4,700.00
5/21/2009 2004 CHEVROLET VENTURE 137,846 3,250.00
5/21/2009 2002 CHRYSLER NEON LE 101,716 3,200.00
5/21/2009 2003 CHEV CAVALIER VL 83,833 2,700.00
5/21/2009 2003 CHEV VENTURE EXT 203,973 2,250.00
5/21/2009 2005 CHEVROLET EQINOX 93,283 6,600.00
5/21/2009 2005 CHEVROLET VENTURE 166,020 4,000.00
5/21/2009 2008 GMC SIERRA 38,423 23,250.00
5/21/2009 2005 CHEVROLET CAVALIER 102,697 3,000.00
5/21/2009 1999 FORD E-350 BOX CARGO TRUCK 319,000 3,900.00
5/21/2009 1999 GMC SAFARI CARGO VAN 205,079 1,200.00
5/21/2009 1997 HONDA ODYSSEY 184,500 1,400.00
5/21/2009 1998 PONTIAC GRAND PRIX GT 174,600 2,700.00
5/21/2009 1997 CHEV CAVALIER Z24 201,632 2,000.00
5/21/2009 2001 DODGE CARAVAN 164,655 2,800.00
5/21/2009 1992 MERCURY GRAND MARQUIS GS 300.00
5/21/2009 2003 DODGE CARAVAN 249,504 2,500.00
5/21/2009 1996 MERC SABLE 151,515 250.00
5/21/2009 2007 CHEVROLET IMPALA 65,909 8,600.00
5/21/2009 2005 BMW X5 50,496 23,000.00
5/21/2009 2008 CHEVROLET COLORADO 4,965 18,200.00
5/21/2009 2003 FORD RANGER 123,964 5,100.00
5/21/2009 2006 FLEETWOOD SUNVALLEY 5,200.00
5/21/2009 1991 BUICK REGAL CUSTOM 340,247 175.00
5/21/2009 2003 HYUNDAI ACCENT GSI 199,147 800.00
5/21/2009 2003 FORD F150 193,376 5,400.00
5/21/2009 1998 NISSAN MAXIMA 187,300 1,800.00
5/21/2009 2001 FORD F150 S/C XLT 153,845 7,200.00
5/21/2009 2005 CHEV SILVERADO 2500 HD EXT CAB 160,683 7,000.00
5/21/2009 2005 PONTIAC GRAND AM 81,400 4,250.00
5/21/2009 1996 PLYMOUTH GRAND VOYAGER LE 305,529 200.00
5/21/2009 2007 PONTIAC GRAND PRIX 86,573 11,700.00
5/21/2009 1994 SEA RAYDER JET BOAT 2,700.00
5/14/2009 2001 DODGE CARAVAN SE 165,645 1,700.00
5/14/2009 2002 DODGE RAM 1500 4X4 SPORT 185,323 6,500.00
5/14/2009 1998 FORD F150 S/C 163,722 6,000.00
5/14/2009 2007 POLARIS 500 XCSP 3,800.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 323,070 2,100.00
5/14/2009 1997 FORD F-150 261,010 4,500.00
5/14/2009 2007 27FT DUTCHMEN AEROLITE 12,400.00
5/14/2009 2004 GMC SAFARI 78,326 8,500.00
5/14/2009 2003 FORD WINDSTAR LX 103,095 3,500.00
5/14/2009 2007 CHRYSLER 300 C 82,618 14,000.00
5/14/2009 1999 TOYOTA RAV 4 232,977 3,750.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 310,385 2,400.00
5/14/2009 2004 GMC SAFARI AWD 245,876 1,800.00
5/14/2009 1999 PONTIAC GRAND AM SE 156,635 1,300.00
5/14/2009 1997 HONDA CIVIC DX 180,000 1,900.00
5/14/2009 1995 MAZDA B3000 205,682 700.00
5/14/2009 2000 DODGE CARAVAN 220,466 600.00
5/14/2009 2005 CHEV IMPALA 179,705 2,900.00
5/14/2009 2003 CHEV SILVERADO 258,640 4,750.00
5/14/2009 2002 CHEV CAVALIER VLX 159,301 2,300.00
5/14/2009 2004 TOYOTA MATRIX XR STATION WGN 156,803 7,500.00
5/14/2009 1998 GMC SAVANA SL 208,090 2,900.00
5/14/2009 1989 FORD F150 260,000 250.00
5/14/2009 1995 CRAFTSMAN II 400.00
5/14/2009 2005 FORD F-150 199,700 3,600.00
5/14/2009 2005 FORD F150 FX4 S/C 104,330 14,800.00
5/14/2009 2000 FORD EXPLORER SPORT 199,928 2,000.00
5/14/2009 1992 STARCRAFT BOAT MOTOR AND TRAILER 2,500.00
5/14/2009 2003 FORD F-350 SUPERDUTY CREWCAB 197,670 7,100.00
5/14/2009 2003 CHEV SILVERADO 2500 283,918 2,600.00
5/14/2009 2005 VW GOLF TDI 200,811 6,750.00
5/14/2009 2003 DODGE CARAVAN SE 151,336 4,100.00
5/14/2009 2004 CHEV SILVERADO 1500 246,512 5,800.00
5/14/2009 2003 FORD F150 64,464 9,100.00
5/14/2009 2007 FORD RANGER SPORT S/C 2WD 6,800.00
5/14/2009 1988 PLYMOUTH SUNDANCE 161,651 100.00
5/14/2009 2007 28 FT KEYSTONE COUGAR FIFTH WHEEL 17,800.00
5/14/2009 2002 DODGE RAM 1500 132,695 8,000.00
5/14/2009 1999 PLYMOUTH VOYAGER 225,400 2,150.00
5/14/2009 1998 TOYOTA 4 RUNNER 211,511 5,400.00
5/14/2009 2003 FORD F150 200,630 8,500.00
5/14/2009 1998 CHEV TAHOE 218,100 5,000.00
5/14/2009 1997 CHEV MONTE CARLO Z34 117,015 3,100.00
5/14/2009 1998 FORD EXPLORER SPORT 228,481 1,900.00
5/14/2009 2002 DODGE DAKOTA 129,360 5,900.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 255,221 2,200.00
5/14/2009 2006 PONTIAC G6 81,498 7,500.00
5/14/2009 2002 GMC JIMMY 210,164 2,300.00
5/14/2009 2005 DODGE CARAVAN 178,764 3,800.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 297,720 2,500.00
5/14/2009 2001 DODGE RAM 1500 198,246 4,600.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 384,048 1,500.00
5/14/2009 2000 CHRYSLER CIRRUS LX1 191,710 600.00
5/14/2009 2000 GMC SAFARI CARGO VAN 234,000 1,000.00
5/14/2009 1999 DODGE CARAVAN 154,000 1,600.00
5/14/2009 1998 CHEV VENTURE 135,112 525.00
5/14/2009 1999 CHEV MALIBU 215,000 1,500.00
5/14/2009 2003 DODGE S 2.0 150,595 2,800.00
5/14/2009 1997 GMC SAFARI SLE 223,000 2,150.00
5/14/2009 1999 DODGE CARAVAN 175,631 1,100.00
5/14/2009 2005 FORD F150 S/C 134,966 9,200.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 309,296 2,400.00
5/14/2009 1997 DODGE NEON HIGHLINE 350.00
5/14/2009 2003 DODGE GRAND CARAVAN SPT 170,262 2,800.00
5/14/2009 2001 FORD E350 CUTAWAY VAN 376,283 2,600.00
5/9/2009 2002 KIA RIO RX-V SPORT 131,605 1,250.00
5/9/2009 1988 TOYOTA 4 RUNNER 136,697 950.00
5/9/2009 1990 GMC K/V 1500 4+CAB 370,000 650.00
5/9/2009 1994 HONDA ACCORD 173,473 1,500.00
5/9/2009 2001 CHEV CAVALIER Z24 169,109 3,200.00
5/9/2009 2007 CHEV COLORADO LT EXT CAB 1,910 9,400.00
5/9/2009 2003 CHEVROLET S10 95,652 4,750.00
5/9/2009 2007 DODGE CARAVAN 68,240 7,900.00
5/9/2009 2006 CHEVROLET IMPALA 134,859 5,300.00
5/9/2009 1998 CHEV VENTURE 200,000 1,750.00
5/9/2009 2006 MALIBU MAXX 95,173 6,100.00
5/9/2009 1992 LINCOLN TOWN CAR SIGNATURE 600.00
5/9/2009 2000 CHEV ASTRO 287,000 800.00
5/9/2009 2000 CHRYSLER INTREPID 214,804 250.00
5/9/2009 1994 FORD EXPLORER 245,867 600.00
5/9/2009 1995 BUICK REGAL CUSTOM 149,204 300.00
5/9/2009 2007 HYUNDAI SANTE FE 47,382 13,400.00
5/9/2009 2005 DODGE GRAND CARAVAN 112,684 59,020.00
5/9/2009 1996 FORD CUBE VAN 284,000 2,150.00
5/9/2009 1997 TOYOTA COROLLA 358,312 800.00
5/9/2009 1998 PLYMOUTH VOYAGER 139,579 500.00
5/9/2009 2009 MITSUBISHI LANCER 9,941 17,000.00
5/9/2009 1997 FORD F150 4X4 EXTCAB 182,749 1,700.00
5/9/2009 2008 PONTIAC MONTANA 40,225 9,500.00
5/9/2009 2001 MAZDA PROTEGE LX 127,000 2,550.00
5/9/2009 1998 DODGE GRAND CARAVAN 261,651 300.00
5/9/2009 2004 MAZDA 3 106,228 5,900.00
5/9/2009 2002 CHEV MALIBU 61,188 2,100.00
