Auction Results

List current as of 2:35 pm Sep 03 , 2010

Only sold units listed. Partial list only


NEW Searchable and Sortable Page Requires Silverlight Click here to View


Date Year Make/Model Odometer Asking Sold
8/26/2010 2008 CHEVROLET UPLANDER 49,492 7,400.00 8,250.00
8/26/2010 1996 DODGE NEON HIGHLINE 185,000 1,300.00 1,450.00
8/26/2010 2007 PONTIAC G5 SE 72,110 6,000.00 5,600.00
8/26/2010 2004 CHEVROLET VENTURE 93,702 0.00 2,900.00
8/26/2010 2003 FORD EXPLORER XLT 488,491 2,500.00 2,350.00
8/26/2010 1993 MERCURY SABLE 76,132 1,000.00 675.00
8/26/2010 1997 FORD EXPLORER 176,952 1,300.00 1,250.00
8/26/2010 2000 CHRYSLER CIRRUS LX 245,000 0.00 200.00
8/26/2010 1997 PLYMOUTH BREEZE 0 0.00 200.00
8/26/2010 1995 GMC VANDURA G1500 210,626 1,000.00 425.00
8/26/2010 2008 JEEP WRANGLER UNLIMITED 33,295 19,500.00 19,000.00
8/26/2010 2000 FORD WINDSTAR 111,532 0.00 600.00
8/26/2010 1993 TOYOTA CAMRY LE 165,135 2,300.00 1,750.00
8/26/2010 2007 PONTIAG G5 SE 36,457 5,500.00 5,700.00
8/26/2010 2002 DODGE RAM 1500 211,103 4,500.00 3,200.00
8/26/2010 2005 BUICK ALLURE 50,260 6,000.00 6,500.00
8/26/2010 2005 KIA SPECTRA 181,798 3,700.00 3,200.00
8/26/2010 2008 CHEVROLET SILVERADO 129,786 13,000.00 12,000.00
8/26/2010 2007 ARTIC CAT CROSSFIRE 800 1,119 0.00 4,500.00
8/26/2010 2007 FORD FOCUS ZX5 25,946 5,800.00 6,000.00
8/26/2010 1996 FORD ESCORT LX 196,136 200.00 150.00
8/26/2010 2001 ISUZU RODEO 162,040 3,700.00 3,500.00
8/26/2010 1999 MAZDA 323 PROTEGE 188,000 2,500.00 1,900.00
8/26/2010 1995 PONTIAC GRAND AM 248,550 0.00 200.00
8/26/2010 2004 FORD ESCAPE XLT 4X4 201,513 6,200.00 6,100.00
8/26/2010 1997 GEO TRACKER 0 0.00 300.00
8/26/2010 1999 CHEV CAVALIER 106,568 2,000.00 2,000.00
8/26/2010 1997 FORD RANGER XLT SUPERCAB 164,692 1,800.00 1,700.00
8/26/2010 2007 TOYOTA TUNDRA 47,809 11,800.00 15,000.00
8/26/2010 2007 FORD F150 180,956 9,000.00 8,000.00
8/26/2010 2008 PONTIAC G6 53,175 8,800.00 8,500.00
8/26/2010 1995 LINCOLN TOWN CAR 0 0.00 500.00
8/26/2010 2000 NISSAN MAXIMA 202,615 3,150.00 2,950.00
8/26/2010 1995 JEEP GRAND CHEROKEE 240,758 800.00 625.00
8/26/2010 1995 PONTIAC GRAND PRIX 219,573 0.00 150.00
8/26/2010 2001 MAZDA PROTEGE 179,516 1,500.00 1,000.00
8/26/2010 2001 CADILAC DEVILLE 194,272 4,000.00 2,900.00
8/26/2010 1986 PONTIAC 6000 STATION WGN 0 0.00 150.00
8/26/2010 2000 DODGE CARAVAN SPORT 200,541 2,500.00 2,150.00
8/26/2010 2002 FORD RANGER 275,066 0.00 1,900.00
8/26/2010 1989 CHEV CORSICA 0 0.00 200.00
8/26/2010 2006 CHEV SILVERADO 2500 HD 65,900 9,000.00 8,200.00
8/19/2010 1999 DODGE CARAVAN 164,547 0.00 1,750.00
8/19/2010 2001 PONTIAC GRAND AM 178,622 2,500.00 2,100.00
8/19/2010 1997 DODGE GRAND CARAVAN ES 0 0.00 300.00
8/19/2010 2006 CHEV EQUINOX LS 156,699 0.00 8,000.00
8/19/2010 2000 HYUNDAI ACCENT GS 148,900 1,750.00 1,500.00
8/19/2010 1999 CHEV EXPRESS 3500 194,669 0.00 3,100.00
8/19/2010 2002 DODGE CARAVAN 175,092 0.00 2,000.00
8/19/2010 2002 GMC ENVOY 284,427 3,500.00 2,700.00
8/19/2010 1999 GULFSTREAM TRAVEL TRAILER 26 FT 0 5,500.00 4,400.00
8/19/2010 2003 PONTIAC MONTANA 117,330 2,800.00 2,400.00
8/19/2010 2008 TOYOTA COROLLA CE 51,060 8,500.00 6,900.00
8/19/2010 2006 GMC SIERRA 3500 SL CREWCAB 4X4 188,459 0.00 8,900.00
8/19/2010 1986 31 FT PACE ARROW MOTORHOME 46,000 3,500.00 3,800.00
8/19/2010 2007 GMC SAVANA 1500 204,394 0.00 4,250.00
8/19/2010 2001 DODGE RAM 1500 EXTCAB SHORTBOX 169,126 0.00 2,600.00
8/19/2010 2000 GMC SIERRA-1500 204,305 600.00 1,950.00
8/19/2010 2001 CHRYSLER PT CRUISER 231,708 1,700.00 1,500.00
8/19/2010 2002 CHEV IMPALA LS 385,000 1,500.00 1,150.00
8/19/2010 1999 JEEP CHEROKEE SPORT 148,248 0.00 4,100.00
8/19/2010 2001 DOGE CARAVAN 228,526 0.00 2,000.00
8/19/2010 2001 CHEV ASTRO AWD 240,248 0.00 3,500.00
8/19/2010 2005 CHEV EXPRESS 3500 198,564 0.00 6,100.00
8/19/2010 2005 PONTIAC GRAND AM 200,882 3,000.00 2,000.00
8/19/2010 2000 DODGE CARAVAN 180,882 0.00 725.00
8/19/2010 2000 GMC SAVANA SL 1500 180,510 0.00 3,600.00
8/19/2010 1997 CHEV CAVALIER 139,590 0.00 1,850.00
8/19/2010 2007 PONTIAC G6 77,626 6,500.00 5,000.00
8/19/2010 1986 BUICK SKYHAWK 137,462 0.00 150.00
8/19/2010 2005 FORD F150 216,523 6,500.00 3,500.00
8/19/2010 2007 CHEV SILVERADO 1500 4X4 174,447 0.00 11,700.00
8/19/2010 2005 CHEV EXPRESS 3500 294,500 0.00 2,450.00
8/19/2010 2005 DODGE RAM 1500 EXTCAB 4X4 238,197 0.00 4,700.00
8/19/2010 2001 GMC SIERRA SL 1500 4X4 246,981 0.00 3,300.00
8/19/2010 1993 PONTIAC SUNBIRD LE 185,539 0.00 150.00
8/19/2010 2002 DODGE CARAVAN SE 213,802 0.00 1,050.00
8/19/2010 2006 DODGE DAKOTA ST 216,620 0.00 5,800.00
8/19/2010 2000 HONDA CIVIC SE 184,533 3,000.00 3,100.00
8/19/2010 2002 CHEV CAVALIER VLX 170,987 0.00 2,600.00
8/19/2010 2004 DODGE RAM 1500 EXTCAB 4X4 146,227 0.00 4,300.00
8/19/2010 2004 FORD FREESTAR SPORT 195,339 0.00 3,400.00
8/19/2010 1997 MAZDA 323 PROTEGE SE 219,746 600.00 600.00
8/19/2010 2005 DODGE CARAVAN SXT 196,270 0.00 3,100.00
8/19/2010 2001 CHEV VENTURE 194,832 0.00 1,000.00
8/19/2010 1996 GMC JIMMY SLT 249,000 1,950.00 1,500.00
8/19/2010 2001 DODGE CARAVAN SE 200,709 0.00 2,700.00
8/19/2010 2001 CHEV EXPRESS 2500 210,722 0.00 4,100.00
8/19/2010 2001 GMC SAFARI SL 206,404 0.00 1,350.00
8/19/2010 2001 HYUNDAI ACCENT GS 156,000 1,950.00 1,850.00
8/19/2010 2006 GMC SIERRA 1500 SL 253,043 0.00 3,600.00
8/19/2010 2008 SUZUKI 600 2,361 6,500.00 5,900.00
8/19/2010 2006 FORD ESCAPE XLT 4X4 178,176 0.00 8,200.00
8/19/2010 2000 GMC SAVANA SL3500 201,446 0.00 2,800.00
8/19/2010 2005 GMC SIERRA SL 2500 HD CREWCAB 210,500 0.00 6,000.00
8/19/2010 1997 GMC SAVANA 1500 CARGO VAN 251,148 0.00 300.00
8/19/2010 2001 DODGE DAKOTA SPORT 4X4 235,188 0.00 3,600.00
8/19/2010 2002 CHEV CAVALIER 125,007 500.00 650.00
8/19/2010 2005 FORD F250 SD XLT 221,296 8,000.00 7,750.00
8/19/2010 2003 FORD F150 XLT 4X4 205,072 0.00 5,100.00
8/19/2010 1996 HONDA VT1100 C2 SHADOW ACE 36,000 3,500.00 3,200.00
8/19/2010 2000 GMC SIERRA 3500 SL CREWCAB 4X4 424,517 0.00 3,200.00
8/19/2010 2003 DODGE CARAVAN 247,636 0.00 2,600.00
8/19/2010 1995 HONDA ACCORD EX 216,447 1,500.00 800.00
8/19/2010 2003 DODGE DAKOTA SHORTBOX 4X4 218,105 0.00 5,200.00
8/19/2010 1999 NISSAN PATHFINDER 177,643 2,500.00 2,300.00
8/19/2010 2004 DODGE DAKOTA 202,160 0.00 3,800.00
8/19/2010 1995 PONTIAC SUNFIRE 189,910 1,500.00 1,000.00
8/19/2010 2003 CHEV TRACKER 201,487 3,500.00 3,500.00
8/19/2010 2001 DODGE RAM 1500 EXTCAB SHORTBOX 160,485 0.00 2,200.00
8/19/2010 2003 GMC SAVANA 1500 193,941 0.00 3,400.00
8/19/2010 2003 CHEV SILVERADO 1500 220,015 0.00 2,700.00
8/19/2010 2001 DODGE CARAVAN SE 202,526 0.00 1,550.00
8/19/2010 1999 DODGE RAM 2500 EXTCAB 4X4 136,058 0.00 2,800.00
8/19/2010 2002 MAZDA MPV LX 200,200 3,000.00 2,700.00
8/19/2010 1998 TOYOTA COROLLA CE 167,570 2,600.00 1,950.00
8/19/2010 2003 CHEV SILVERADO 2500 298,417 0.00 2,900.00
8/19/2010 1997 JIMMY T 199,504 2,950.00 2,350.00
8/19/2010 1999 CHEV MALIBU 212,830 1,500.00 1,300.00
8/19/2010 2001 FORD E350 CUTAWAY VAN 245,534 0.00 2,200.00
8/19/2010 2007 PONTIAC GRAND PRIX 66,497 7,000.00 7,250.00
8/19/2010 1999 DODGE RAM 1500 180,592 0.00 2,100.00
8/19/2010 1999 FORD TAURUS 141,240 0.00 300.00
8/12/2010 2003 SUBARU OUTBACK 172,115 6,000.00 4,000.00
8/12/2010 2008 CHEVROLET COBALT 14,566 7,600.00 9,250.00
8/12/2010 2000 MAZDA MPV LX 285,000 1,500.00 1,100.00
8/12/2010 2004 SUZUKI AERIO GL 119,038 4,200.00 3,200.00
8/12/2010 2000 HONDA ODYSSEY 256,099 4,000.00 3,300.00
8/12/2010 1996 DODGE NEON HIGHLINE 0 1,350.00 1,075.00
8/12/2010 1981 CADILLAC SEVILLE 106,909 1,000.00 300.00
8/12/2010 1994 OLDS CUTLASS SUPREME 301,098 0.00 175.00
8/12/2010 1989 BUICK REGAL CUSTOM 2,680,382 0.00 175.00
8/12/2010 2005 CHEVROLET COBALT 85,608 3,500.00 4,700.00
8/12/2010 2000 DODGE CARAVAN 260,744 0.00 500.00
8/12/2010 2002 CHEVROLET BLAZER 136,914 2,500.00 2,000.00
8/12/2010 2006 NISSAN MAXIMA 170,579 7,400.00 6,750.00
8/12/2010 2004 CHEVROLET AVALANCHE 127,762 0.00 5,250.00
8/12/2010 2007 PONTIAC G6 94,012 7,000.00 6,600.00
8/12/2010 2007 DODGE RAM 1500 56,404 16,000.00 15,000.00
8/12/2010 1999 FORD RANGER 215,970 3,600.00 3,400.00
8/12/2010 2002 TOYOTA CAMRY SE 253,153 5,500.00 4,800.00
8/12/2010 1998 DODGE AVENGER 152,610 900.00 650.00
8/12/2010 1989 SUZUKI SIDEKICK JLX 365,193 500.00 425.00
8/12/2010 2009 CHEVROLET UPLANDER 70,460 7,500.00 6,900.00
8/12/2010 2006 PONTIAC PURSUIT 47,518 5,500.00 6,300.00
8/12/2010 1996 CHEV S10 191,126 0.00 1,050.00
8/12/2010 2000 PONTIAC GRAND AM SE 237,794 2,000.00 1,400.00
8/12/2010 2003 NISSAN ALTIMA 2.5 SL 151,527 6,000.00 4,000.00
8/12/2010 2010 FORD F150 38,008 28,000.00 24,100.00
8/12/2010 2003 CHEV IMPALA LS 210,677 2,000.00 1,250.00
8/12/2010 2009 JAYCO JAY FLIGHT TRAVEL TRAILER 0 15,500.00 15,200.00
8/12/2010 2000 CHRYSLER 300 M 369,704 1,350.00 600.00
8/12/2010 1998 BMW 318I 150,854 5,000.00 3,800.00
8/12/2010 2002 SATURN SLI 112,300 0.00 650.00
8/12/2010 1998 FORD TAURUS STN WGN 262,265 1,000.00 450.00
8/12/2010 1983 BMW 533I 0 1,000.00 600.00
8/12/2010 2009 PONTIAC MONTANA 44,058 13,000.00 11,000.00
8/12/2010 1984 TOYOTA COROLLA SR5 64,457 0.00 150.00
8/12/2010 2005 CHEVROLET TRAILBLAZER 95,584 8,000.00 6,900.00
8/12/2010 2001 GMC JIMMY T 165,000 3,950.00 3,900.00
8/12/2010 2000 CHRYSLER CONCORDE LX 140,805 3,000.00 2,750.00
8/12/2010 2000 CHEV CAVALIER 179,967 1,800.00 1,500.00
8/12/2010 2003 MAZDA PROTEGE 5 121,500 3,500.00 2,500.00
8/5/2010 2006 TARNEL UTILITY TRAILER 0 4,000.00 4,500.00
8/5/2010 2005 CHEV AVEO LT 101,064 3,000.00 3,100.00
8/5/2010 1999 CADILLAC SEVILLE STS 225,681 4,900.00 3,900.00
8/5/2010 1997 DODGE CARAVAN 0 0.00 200.00
8/5/2010 1986 FORD F-150 SUPERCAB 187,313 0.00 325.00
8/5/2010 2005 ALUMACRAFT NAVIGATOR 165 & EZ LOADER TRAILER 0 7,500.00 7,300.00
8/5/2010 1998 DODGE NEON 0 0.00 150.00
8/5/2010 1995 GMC 1500 SIERRA 361,202 2,200.00 1,550.00
8/5/2010 1998 DODGE CARAVAN 169,272 0.00 700.00
8/5/2010 2005 DODGE SX 2.0 193,605 3,350.00 2,350.00
8/5/2010 1989 FORD AEROSTAR 0 0.00 150.00
8/5/2010 1995 SUBARU LEGACY 218,475 0.00 500.00
8/5/2010 2001 JAGUAR S TYPE V8 189,400 6,500.00 6,600.00
8/5/2010 1990 SAFARI SERENGETI EDITION MOTORHOME 58,000 6,000.00 6,500.00
8/5/2010 2000 HONDA ODYSSEY 242,318 4,000.00 4,000.00
8/5/2010 2004 HUMMER H2 157,588 19,500.00 14,500.00
8/5/2010 1994 FORD TAURUS 0 0.00 175.00
8/5/2010 1986 EZ LOADER TRAILER BOAT AND MOTOR 0 1,400.00 1,300.00
8/5/2010 1998 CHRYSLER INTREPID 168,900 0.00 475.00
8/5/2010 2002 DODGE GRAND CARAVAN 222,769 3,500.00 2,800.00
8/5/2010 1999 CADILLAC DEVILLE 159,696 4,000.00 3,100.00
8/5/2010 1985 CHEV WRANGLER 1/2 TON 253,870 2,000.00 1,300.00
8/5/2010 1997 DODGE CARAVAN 0 0.00 150.00
8/5/2010 1998 FORD CONTOUR LX 130,727 1,000.00 600.00
8/5/2010 2006 CHEV MALIBU 80,000 2,800.00 1,700.00
8/5/2010 1998 HONDA PRELUDE 208,000 3,500.00 1,700.00
8/5/2010 1999 DODGE DAKOTA 305,883 0.00 600.00
8/5/2010 1993 CHEV K/V 20/2500 363,904 2,000.00 1,000.00
8/5/2010 2004 FOSTER ELITE 19FT PONTOON BOAT 0 0.00 4,300.00
8/5/2010 2000 BUICK CENTURY CUSTOM 193,100 2,550.00 1,600.00
8/5/2010 1998 CHEV MALIBU 230,000 2,500.00 1,400.00
8/5/2010 1994 BUICK SKYLARK GRAN SPORT 100,090 0.00 550.00
8/5/2010 2001 TOYOTA ECHO 211,088 2,500.00 2,000.00
8/5/2010 1999 THOR MOTORHOME 32 FT 67,562 20,000.00 17,000.00
8/5/2010 1999 CHEV CAVALIER 104,580 2,450.00 2,500.00
8/5/2010 2007 HONDA TRX420FM7 ATV 0 2,950.00 2,700.00
8/5/2010 1997 POLARIS INDY 600 XLT 0 0.00 1,100.00
8/5/2010 1985 DODGE CONVERSION VAN 15,173 1,000.00 400.00
8/5/2010 2006 CHEV COBALT LT 130,800 5,200.00 4,000.00
8/5/2010 2001 GMC JIMMY 144,010 1,800.00 2,200.00
8/5/2010 2000 MERCURY COUGAR COUPE 174,500 1,300.00 1,200.00
8/5/2010 1995 LINCOLN CONTINENTAL 112,121 800.00 500.00
8/5/2010 1987 STARCRAFT JUPITER BOAT & HOMEMADE TRAILER 0 1,500.00 900.00
8/5/2010 2000 DODGE GRAND CARAVAN 266,300 2,000.00 1,400.00
8/5/2010 2004 DODGE DAKOTA 115,535 0.00 6,500.00
8/5/2010 2005 CHEVROLET COBALT 44,704 5,000.00 5,500.00
8/5/2010 1981 YAMAHA XJ 650 MOTORCYCLE 0 900.00 450.00
8/5/2010 2005 EZ LOADER UTILITY TRAILER 0 1,100.00 650.00
8/5/2010 1988 MERCEDES BENZ 500 SEC 180,466 3,000.00 1,900.00
8/5/2010 1998 SATURN SL2 205,555 1,500.00 1,600.00
8/5/2010 2008 CHEV COLORADO 44,572 10,700.00 9,600.00
8/5/2010 1995 FORD MUSTANG 131,663 0.00 2,100.00
7/29/2010 2007 ARTIC CAT 400 DVX 0 3,300.00 2,750.00
7/29/2010 2002 DODGE CARAVAN SE 85,363 3,800.00 3,900.00
7/29/2010 1996 LUND ALASKAN BOAT & YACHT CLUB UTILITY 0 0.00 5,700.00
7/29/2010 1991 VOLKSWAGEN JETTA 363,011 150.00 275.00
7/29/2010 1997 FORD F150 SUPERCAB 265,657 1,400.00 1,000.00
7/29/2010 1997 FLEETWOOD PACE 34FT MOTORHOME 64,859 0.00 13,500.00
7/29/2010 1996 DODGE NEON HIGHLINE 332,189 200.00 150.00
7/29/2010 1995 HONDA ACCORD 202,462 2,500.00 2,000.00
7/29/2010 2006 FORD FREESTAR 152,878 6,000.00 4,500.00
7/29/2010 1999 DODGE CARAVAN 157,798 700.00 400.00
7/29/2010 1996 NISSAN MAXIMA SE 0 250.00 225.00
7/29/2010 1992 CRESTLINER BOAT & EZ LOADER TRAILER 0 0.00 3,900.00
7/29/2010 2010 HYUNDAI SANTE FE 6,611 22,500.00 23,500.00
7/29/2010 1997 GMC JIMMY T 219,095 1,000.00 1,000.00
7/29/2010 1998 OLDS INTRIGUE 260,000 850.00 600.00
7/29/2010 2007 PONTIAC G5 60,468 4,000.00 3,400.00
7/29/2010 1996 TOYOTA CAMRY 257,148 900.00 500.00
7/29/2010 2003 NORBERTS UTILITY TRAILER 0 0.00 1,100.00
7/29/2010 2007 CHEVROLET TRAILBLAZER 4WD 99,832 8,500.00 8,600.00
7/29/2010 1995 HONDA ODYSSEY 0 0.00 1,250.00
7/29/2010 2000 MAZDA MILLENIA 121,463 2,000.00 2,200.00
7/29/2010 2003 JEEP LIBERTY 149,892 6,000.00 5,600.00
7/29/2010 1994 HI-TECH ALUMINUM BOAT & 1995 YACHTCLUB TRAILER 0 0.00 8,100.00
7/29/2010 1995 FORD WINDSTAR 282,404 0.00 150.00
7/29/2010 1998 LUND ALASKAN BOAT & YACHT CLUB TRAILER 0 0.00 6,000.00
7/29/2010 1993 CHEV CAVALIER 212,547 0.00 150.00
7/29/2010 2003 CHEV VENTURE 216,121 2,700.00 2,100.00
7/29/2010 1996 FORD TAURUS GL 154,876 0.00 950.00
7/29/2010 2006 PONTIAC TORRENT 73,626 8,800.00 10,700.00
7/29/2010 1988 DODGE DAKOTA 288,196 700.00 425.00
7/29/2010 2009 ARTIC CAT CF 800R 1,330 0.00 6,400.00
7/29/2010 2008 DODGE AVENGER 91,955 6,000.00 5,700.00
7/29/2010 2002 GMC SIERRA 197,552 2,500.00 1,500.00
7/29/2010 1995 HONDA ACCORD EX 235,411 900.00 400.00
7/29/2010 1998 MERCURY MYSTIGUE 179,349 700.00 400.00
7/29/2010 2000 OLDS ALERO GL 98,159 1,750.00 1,500.00
7/29/2010 1981 YAMAHA XJ650 MAXIM 0 0.00 500.00
7/29/2010 2000 JEEP GRAND CHEROKEE LIMITED 124,457 2,600.00 2,300.00
7/29/2010 1990 CHRYSLER T/C MASERATI 112,000 3,000.00 2,200.00
7/29/2010 1995 LUND SV 16 ' BOAT & HOME MADE TRAILER 0 3,200.00 3,400.00
7/29/2010 2000 SUZUKI GRAND VITARA JLX 122,342 3,500.00 2,500.00
7/29/2010 2003 PONTIAC GRAND PRIX 164,637 3,000.00 2,750.00
7/29/2010 1993 PONTIAC SUNBIRD 183,553 0.00 150.00
7/22/2010 1987 CHEV CAPRICE 210,639 0.00 175.00
7/22/2010 1999 BMW 540IA 150,448 6,000.00 5,200.00
7/22/2010 1994 MERCURY GRAND MARQUIS 296,551 400.00 200.00
7/22/2010 2004 FORD CROWN VICTORIA 148,150 0.00 1,400.00
7/22/2010 1999 CHEV CAVALIER 240,021 1,000.00 1,250.00
7/22/2010 2003 CHEVROLET AVALANCHE 140,351 0.00 5,600.00
7/22/2010 2006 FORD CROWN VICTORIA 182,324 0.00 2,300.00
7/22/2010 1996 SKI-DOO FORMULA 500 6,466 0.00 500.00
7/22/2010 2002 FORD F250 SUPER DUTY 117,656 0.00 7,500.00
7/22/2010 2007 KIA SPECTRA 32,732 0.00 5,400.00
7/22/2010 1996 DODGE NEON HIGHLINE 145,149 0.00 225.00
7/22/2010 2004 FORD CROWN VICTORIA 177,408 0.00 900.00
7/22/2010 1996 MERCURY VILLAGER 263,532 450.00 175.00
7/22/2010 2000 DODGE RAM WAGON 2500 359,960 0.00 350.00
7/22/2010 2003 OLDS ALERO GX 141,795 3,000.00 2,700.00
7/22/2010 1996 CHEV ASTRO 214,209 800.00 500.00
7/22/2010 1997 TOYOTA CAMRY LE 163,950 3,000.00 2,000.00
7/22/2010 1996 CHRYSLER INTREPID 339,086 300.00 200.00
7/22/2010 2007 FORD ESCAPE HYBRID 230,603 0.00 7,100.00
7/22/2010 1996 PONTIAC TRANS SPORT SE 216,243 1,250.00 1,000.00
7/22/2010 2003 FORD FOCUS WAGON 121,517 2,000.00 1,900.00
7/22/2010 2000 FORD EXPLORER SPORT 170,628 500.00 500.00
7/22/2010 2009 CHEVROLET COBALT 32,621 9,500.00 9,600.00
7/22/2010 2004 CHEV IMPALA 180,747 2,500.00 1,500.00
7/22/2010 1998 GMC SAFARI SLX 303,551 300.00 200.00
7/22/2010 1998 OLDS INTRIGUE 260,056 1,500.00 700.00
7/22/2010 2003 PONTIAC GRAND AM SE 129,077 3,000.00 2,600.00
7/22/2010 2007 FORD ESCAPE HYBRID 239,477 0.00 6,000.00
7/22/2010 1990 TOYOTA CAMRY 0 0.00 150.00
7/22/2010 2007 FORD ESCAPE HYBRID 205,042 0.00 7,100.00
7/22/2010 2007 FORD ESCAPE HYBRID 210,796 0.00 6,700.00
7/22/2010 2000 CHEV TRACKER 245,740 1,500.00 1,000.00
7/22/2010 2003 FORD WINDSTAR 0 0.00 1,200.00
7/22/2010 1998 TOYOTA CAMRY 259,631 3,200.00 2,800.00
7/22/2010 2005 KEYSTONE OUTBACK FIFTH WHEEL 28 FT TRAVELTRALER 0 13,500.00 12,000.00
7/22/2010 1997 FORD F150 201,527 1,500.00 1,000.00
7/22/2010 2008 KIA SPORTAGE 32,600 10,000.00 13,000.00
7/22/2010 2004 CHEV SILVERADO 1500 EXT CAB 193,850 0.00 4,700.00
7/22/2010 1997 FORD CONTOUR GL 188,796 700.00 500.00
7/22/2010 2003 FORD F450 XLT 529,500 2,500.00 2,600.00
7/22/2010 2001 BUICK CENTURY CUSTOM 0 1,800.00 1,200.00
7/22/2010 1984 GMC BOOM TRUCK 0 0.00 2,000.00
7/22/2010 2007 FORD ESCAPE HYBRID 207,697 0.00 6,700.00
7/22/2010 2008 YAMAHA DIRT BIKE 250 0 3,000.00 2,600.00
7/22/2010 2004 CHEV SILVERADO 1500 EXTCAB 192,410 0.00 3,700.00
7/22/2010 2003 NISSAN MURANO 163,571 7,500.00 7,800.00
7/22/2010 1991 CHEV CAVALIER 278,621 0.00 150.00
7/22/2010 2004 CHEV CAVALIER 94,783 1,500.00 1,600.00
7/22/2010 1992 FORD E150 106,000 3,000.00 1,600.00
7/22/2010 2001 FORD LINCOLN LS 186,393 6,000.00 4,600.00
7/22/2010 2009 KROPF- KROFT ISLAND 0 0.00 53,271.00
7/22/2010 1999 DODGE CARAVAN 157,798 0.00 225.00
7/22/2010 2003 CHEV SILVERADO 1500 EXT CAB 164,459 0.00 4,750.00
7/22/2010 2005 FORD FREESTAR 45,392 10,600.00 7,700.00
7/22/2010 2004 KABOTA T1870 0 0.00 1,200.00
7/22/2010 2006 FORD CROWN VICTORIA 184,211 0.00 2,700.00
7/22/2010 2009 PONTIAC MONTANA 44,274 11,500.00 11,000.00
7/22/2010 1996 DODGE GRAND CARAVAN SE 0 0.00 150.00
7/22/2010 2005 FORD CROWN VICTORIA 181,766 0.00 1,500.00
7/22/2010 2006 FORD FUSION SE 15,989 8,500.00 7,500.00
7/22/2010 2002 CHEV AVALANCHE 95,799 0.00 5,200.00
7/22/2010 2001 FORD F150 SUPERCAB 146,627 0.00 2,700.00
7/22/2010 2003 CHEV SUBURBAN 2500 4WD 126,500 6,900.00 6,600.00
7/22/2010 1992 CHEV CAVALIER 0 0.00 100.00
7/22/2010 2000 PONTIAC GRAND AM 144,234 0.00 1,200.00
7/22/2010 2003 CHEV SILVERADO 1500 146,057 0.00 5,200.00
7/22/2010 2007 FORD ESCAPE HYBRID 214,266 0.00 6,700.00
7/22/2010 2003 KIA SEDONA LX 140,061 2,200.00 1,800.00
7/22/2010 1997 OLDS AURORA 157,249 2,000.00 1,500.00
7/22/2010 1996 FORD CONTOUR 195,370 600.00 250.00
7/15/2010 1994 PONTIAC GRAND AM SE 251,419 500.00 500.00
7/15/2010 1986 YAMAHA XV750 VIRAGO 0 0.00 650.00
7/15/2010 1996 CHEV CAVALIER 144,581 1,000.00 900.00
7/15/2010 2002 PONTIAC SUNFIRE 79,878 2,500.00 2,000.00
7/15/2010 2003 FORD FOCUS 97,754 3,000.00 3,400.00
7/15/2010 2006 ALUMACRAFT DOMINATOR 165 SPORT 0 9,900.00 9,900.00
7/15/2010 2007 PONTIAC GRAND PRIX 39,185 8,000.00 7,900.00
7/15/2010 2001 GMC SIERRA 2500 EXT CAB 194,880 3,000.00 1,750.00
7/15/2010 2003 PONTIAC GRAND AM 240,720 2,500.00 1,000.00
7/15/2010 2008 PONTIAC G6 78,598 7,500.00 6,500.00
7/15/2010 2002 FORD ESCAPE XLT 255,000 4,000.00 3,750.00
7/15/2010 2000 FORD EXPLORER 170,628 2,000.00 900.00
7/15/2010 2007 DODGE CALIBER 48,008 6,000.00 5,500.00
7/15/2010 1998 CHEV CAVALIER 166,628 400.00 275.00
7/15/2010 1998 CHEV K/V 20/2500 280,574 0.00 600.00
7/15/2010 2002 CADILLAC DEVILLE 191,000 6,000.00 5,500.00
7/15/2010 1995 GMC 1500 EXTCAB 4X4 DIESEL 320,000 2,500.00 2,900.00
7/15/2010 2001 JEEP GRAND CHEROKEE LIMITED 292,764 3,500.00 2,500.00
7/15/2010 2003 HYUNDAI ACCENT GS 315,278 0.00 150.00
7/15/2010 2000 HONDA CIVIC CX 126,415 4,500.00 2,400.00
7/15/2010 2005 TOYOTA ECHO LE 86,646 5,200.00 3,500.00
7/15/2010 1990 GMC K/V 1500 360,000 800.00 450.00
7/15/2010 1998 FORD WINDSTAR 175,135 600.00 250.00
7/15/2010 1990 MER TOPAZ 105,036 0.00 250.00
7/15/2010 2003 HUMMER 96,500 15,500.00 15,000.00
7/15/2010 2005 PILGRIM 28 FT TRAVELTRAILER 0 9,500.00 10,200.00
7/15/2010 1996 CHRYSLER LHS 240,445 925.00 600.00
7/15/2010 2008 MAZDA 3 49,049 9,500.00 10,400.00
7/15/2010 1998 CHEV MALIBU 230,038 1,500.00 1,000.00
7/15/2010 2004 CHEVROLET SILVERADO 163,446 5,000.00 5,600.00
